Sabre Springs Real Estate & Homes for Sale in California
Looking to move to Sabre Springs California? Find real estate information on available homes for sale in Sabre Springs California. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Sabre Springs market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Sabre Springs by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Sabre Springs California.| Average Listing Price | $623,258 |
| Average Price Per Sqft. | $313 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92128 | $623,258 | $316 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dan Condrick and Joseph Sullivan |
![]() Conventional Properties, Inc. |
| 5425 Oberlin Drive - #100 San Diego, California 92121 Dan Condrick - CA #00803076, Joseph Sullivan - CA #01733459 |
||
|
email: joe@cpibuyersagent.com Direct: Dan @858-354-9000 or Joseph @916-248-0839 Office : 858-558-2009 |
| Search Sabre Springs Real Estate: | Sabre Springs Real Estate | Sabre Springs Homes for Sale | Sabre Springs Foreclosures | Schools in Sabre Springs CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |